YABATECH ND & B.Sc Cut-Off Marks 2021/2022 Admission
Friday, March 18, 2022
Add Comment
Yaba College of Technology, ND and B.Sc Cut-Off Marks 2021/2022: YABATECH ND and B.Sc Cut-Off Marks 2021/2022 Admission Exercise Programmes.
The Yaba College of Technology (YABATECH) has released the JAMB and departmental cut-off marks for the 2021/2022 academic session National Diploma (ND) full-time and B.Sc (Edu) programs admission exercise.
YABATECH Cut-Off Marks for ND Programmes
S/N | Programme | Cut-off Mark |
1 | ND Accountancy | 60.62 |
2 | ND Agricultural & Bio-Environmental Engineering | 50 |
3 | ND Agricultural Technology | 50 |
4 | ND Architectural Technology | 57.50 |
5 | ND Banking & Finance | 50.12 |
6 | ND Building Technology | 50 |
7 | ND Business Administration & Management | 59.12 |
8 | ND Chemical Engineering | 58.87 |
9 | ND Civil Engineering | 55.87 |
10 | ND Computer Engineering | 59.37 |
11 | ND Computer Science | 60.87 |
12 | ND Electrical & Electronics Engineering | 60.37 |
13 | ND Estate Management | 50 |
14 | ND Fashion Design | 58.37 |
15 | ND Food Technology | 53.87 |
16 | ND General Art | 58.87 |
17 | ND Hospitality Management | 50 |
18 | ND Industrial Maintenance Engineering | 50 |
19 | ND Leisure & Tourism | 50 |
20 | ND Library & Information Science | 58.37 |
21 | ND Marine Engineering | 50 |
22 | ND Marketing | 50 |
23 | ND Mass Communication | 64 |
24 | ND Mechanical Engineering | 57.37 |
25 | ND Mechatronics Engineering | 59.87 |
26 | ND Metallurgical Engineering | 50 |
27 | ND Nutrition & Dietetics | 56.25 |
28 | ND Office Technology & Mgt | 55.87 |
29 | ND Polymer Technology | 50 |
30 | ND Printing Technology | 50 |
31 | ND Public Administration | 61.65 |
32 | ND Quantity Surveying | 50 |
33 | ND Science Laboratory Technology | 62.62 |
34 | ND Statistics | 50 |
35 | ND Surveying & Geo-Informatics | 50 |
36 | ND Textile Technology | 50 |
37 | ND Urban & Regional Planning | 50 |
38 | ND Welding & Fabrication | 50 |
YABATECH Cut-Off Marks for Degree Programmes
S/N |
Programme | Cut-off Mark |
1 | B. Sc Art Education | 50 |
2 | B. Sc Biology Education | 50 |
3 | B. Sc Business Education | 50 |
4 | B. Sc Chemistry Education | 50 |
5 | B. Sc Computer Education | 50 |
6 | B. Sc Home Economics Education. | 50 |
7 | B.Sc Industrial Technical Education | 50 |
8 | B.Sc Integrated Science | 50 |
9 | B.Sc Mathematics Education | 55.25 |
10 | B. Sc Physics Education | 52.25 |
YABATECH UTME Cut-Off Marks
The admission screening is open to candidates who chose Yaba College of Technology as their 1st or 2nd Choice of Institution and scored 150 and above for National Diploma (ND) Full Time and 180 for B. Sc. Degree (100 Level) in affiliation with the University of Nigeria, Nsukka in the 2021/2022 Unified Tertiary Matriculation Examination (UTME).
0 Komentar
Post a Comment